Software en Yuca
| APLICACIONES | VERSIONES INSTALADAS |
| c/c++ | 11.5.0 |
| fortran | 11.5.0 |
| orca | 5.0.4, 6.0.0 |
| pythia | 8.186, 8.307, 8.312 |
| openMPI | 5.0.7 |
| rocm | 6.2.3 |
| spack | 0.24.0.dev0 |
| root | 6.24.08 |
| fastjet | 3.4.0 |
| rivet | 4.0.1 |
| hepmc | 3.2.6 |
| conda | 24.11.1 |
| python | 3.12.8 |
| nwchem | 7.2.3 |
| git | 2.43.5 |
| namd | 3.0 |
| gromacs | 2024.4, 2025.2 |
| quantum-espresso | 7.4 |
| apptainer | 1.3.6 |
| geant4 | 10.6.3, 11.3.0,
11.3.2,11.1.3 |
| cmake | 4.0.2 |
| AdaptiveCPP | 24.02.0 |
| boost | 1.88.0 |
| OpenTOPAS | 4.0.0 |
| autodock-vina | 1.1.2 |
| autodock | 4.2.6 |
| ollama | 0.12.2 |
| Open OnDemand |
|
Jupyter Lab Jupyter Notebook RStudio |
Software en Choya
| APLICACIONES | VERSIONES INSTALADAS |
| c/c++ | 8.5.0 |
| fortran | 8.5.0 |
| rust | 1.79.0 |
| openMPI | 4.1.5 |
| conda | 25.1.1 |
| python | 3.12.9 |
| git | 2.43.5 |
| vscode | 1.103.1 |
| Octave | 5.2.0 |
Software en Pitaya
| APLICACIONES | VERSIONES INSTALADAS |
| c/c++ | 12.3.0 |
| ollama | 0.3.14 |
| conda | 24.1.2 |
| python | 3.12.1 |
| greenplum | 4.3.7 |
| git | 2.34.1 |
